Tseng Tau

Location

Building Rent Buy
No. 1 1 0
No. 1A 0 0
No. 1B 0 0
No. 1C 0 0
No. 1D 0 0
No. 2 0 0
No. 2A 0 0
No. 2B 0 0
No. 2D 0 0
No. 2E 0 0
No. 2F 0 0
No. 2G 0 0
No. 2H 0 0
No. 2J 0 0
No. 2K 0 0
No. 2L 0 0
No. 2M 0 0
No. 3 0 0
No. 3A 0 0
No. 4 0 0
No. 4A 0 0
No. 4B 0 0
No. 4C 0 0
No. 4D 0 0
No. 4E 0 0
No. 4F 0 0
No. 5 0 0
No. 5D 0 0
No. 5E 0 0
No. 5F 0 0
No. 5G 0 0
No. 5H 0 0
No. 5J 0 0
No. 5K 0 0
No. 5L 0 0
No. 5M 0 0
No. 5N 0 0
No. 5P 0 0
No. 5Q 0 0
No. 5R 0 0
No. 5T 0 0
No. 5V 0 0
No. 6 0 0
No. 7 0 0
No. 8 0 0
No. 8A 0 0
No. 9 0 0
No. 9A 0 0
No. 9B 0 0
彭氏宗祠 (No. 10) 0 0
Tseng Tau Village Village Office (No. 10A) 0 0
No. 10A 0 0
No. 10B 0 0
No. 11 0 0
No. 11A 0 0
No. 12 0 0
No. 12A 0 0
No. 12B 0 0
No. 12D 0 0
No. 12E 0 0
No. 13 0 0
No. 13A 0 0
No. 13B 0 0
No. 13C 0 0
No. 13D 0 0
No. 13E 0 0
No. 13F 0 0
No. 13G 0 0
No. 14 0 0
No. 14A 0 0
No. 15 0 0
No. 15A 0 0
No. 16 0 0
No. 17 0 0
No. 18 0 0
No. 19 0 0
No. 19A 0 0
No. 19B 0 0
No. 19C 0 0
No. 20 0 0
No. 21 0 0
No. 22 0 0
No. 22A 0 0
No. 23 0 0
No. 23A 0 0
No. 23B 0 0
No. 24 0 0
No. 24A 0 0
No. 24B 0 0
No. 24D 0 0
No. 25 0 0
No. 25A 0 0
No. 25B 0 0
No. 25C 0 0
No. 25D 0 0
No. 25E 0 0
No. 25F 0 0
No. 25G 0 0
No. 25H 0 0
No. 26 0 0
No. 26A 0 0
No. 27 0 0
No. 28 0 0
No. 29 0 0
No. 30 0 0
No. 31 0 0
No. 31A 0 0
No. 32 0 0
No. 33 0 0
No. 33A 0 0
No. 34 0 0
No. 35 0 0
No. 35A 0 0
No. 36 0 0
No. 36A 0 0
No. 37 0 0
No. 37A 0 0
No. 38 0 0
No. 39 0 0
No. 40 0 0
Tseng Chuen Yuen (No. 41) 0 0
No. 41A 0 0
No. 41B 0 0
No. 41C 0 0
No. 41D 0 0
No. 41E 0 0
No. 41F 0 0
No. 41G 0 0
No. 41H 0 0
No. 41J 0 0
No. 41K 0 0
No. 42 0 0
No. 42A 0 0
No. 43 0 0
No. 43A 0 0
No. 44 0 0
No. 45 0 0
No. 46 0 0
No. 47 0 0
No. 47A 0 0
Tseng Chuen Yuen (No. 47B) 0 0
No. 48 0 0
No. 49 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 52A 0 0
No. 53 0 0
No. 54 0 0
No. 55 0 0
No. 56 0 0
No. 57 0 0
No. 58 0 0
No. 59 0 0
No. 60 0 0
No. 61 0 0
No. 63 0 0
No. 71 0 0
No. 71A 0 0
No. 71B 0 0
No. 72 0 0
No. 73 0 0
No. 73A 0 0
No. 74 0 0
No. 75A 0 0
No. 76 0 0
No. 77 0 0
No. 78 0 0
No. 79 0 0
No. 80 0 0
No. 83 0 0
No. 85 0 0
No. 87 0 0
No. 88 0 0
No. 88A 0 0
No. 88B 0 0
No. 89 0 0
No. 90 0 0
No. 91 0 0
No. 92 0 0
No. 93 0 0
No. 95 0 0
No. 95A 0 0
No. 95B 0 0
No. 98 0 0
No. 99 0 0
No. 100 0 0
No. 101 0 0
No. 102 0 0
No. 103 0 0
No. 105 0 0
No. 106 0 0
No. 107 0 0
No. 108 0 0
No. 111 0 0
No. 111A 0 0
No. 111B 0 0
No. 111C 0 0
No. 111D 0 0
No. 112 0 0
No. 113 0 0
No. 115D 0 0
No. 115E 0 0
No. 115F 0 0
No. 115G 0 0
No. 116 0 0
No. 117 0 0
No. 118 0 0
No. 119 0 0
No. 120 0 0
No. 120A 0 0
No. 120B 0 0
No. 121 0 0
No. 121A 0 0
No. 121B 0 0
No. 122 0 0
No. 122A 0 0
No. 122B 0 0
No. 123A 0 0
No. 123B 0 0
No. 124 0 0
No. 125 0 0
No. 125A 0 0
No. 126 0 0
No. 126A 0 0
No. 127 0 0
No. 127A 0 0
No. 127B 0 0
No. 128 0 0
No. 128A 0 0
No. 128B 0 0
No. 129 0 0
No. 130 0 0
No. 133 0 0
No. 135 0 0
No. 135A 0 0
No. 136 0 0
No. 136A 0 0
No. 137 0 0
No. 137A 0 0
No. 138 0 0
No. 139 0 0
No. 250 0 0
No. 251 0 0
No. 252 0 0
No. 253 0 0
No. 300 0 0
No. 301 0 0
No. 302 0 0
No. 303 0 0
No. 303A 0 0
No. 303B 0 0
No. 305 0 0
No. 306 0 0
No. 307 0 0
No. 308 0 0
No. 309 0 0
No. 310 0 0
No. 311 0 0
No. 312 0 0
No. 313 0 0
No. 315 0 0
No. 316 0 0
No. 317 0 0
No. 356 0 0
No. 357 0 0
No. 358 0 0
No. 359 0 0
No. 360 0 0
No. 361 0 0
No. 362 0 0
No. 363 0 0
No. 366 0 0
No. 367 0 0

Nearest public facilities (Distance | Walking Time)

Population Census (2021)

Gender Comparison in Tai Po District

Gender Population Percentage
Female 170,432 53.9 %
Male 146,038 46.1 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.