The Bloomsway The Highland

Location

Building Rent Buy
House H1 0 0
House H2 0 0
House H3 0 0
House H5 0 0
House H6 0 0
House H7 0 0
House H8 0 0
House H9 0 0
House H10 0 0
House H11 0 0
House H12 0 0
House H15 0 0
House H16 0 0
House H17 0 0
House H18 0 0
House H19 0 0
House H20 0 0
House H21 0 0
House H22 0 0
House H23 0 0
House H25 0 0
House H26 0 0
House H27 0 0
House H28 0 0
House H29 0 0
House H30 0 0
House H31 0 0
House H32 0 0
House H33 0 0
House H35 0 0
House H36 0 0
House H37 0 0
House H38 0 0
House H39 0 0
Building Rent Buy
Tower 1 0 0
Tower 2 0 0
Tower 3 0 0
Tower 5 0 0
Tower 6 0 0
Tower 7 0 0
Tower 8 0 0
Tower 9 0 0
Tower 10 0 0
House H1 0 0
House H2 0 0
House H3 0 0
House H5 0 0
House H6 0 0
House H7 0 0
House H8 0 0
House H9 0 0
House H10 0 0
Building Rent Buy
Tower 1 1 0
Tower 2 0 0
Tower 3 0 0
Tower 5 1 0
Tower 6 0 0
Tower 7 0 0
Tower 8 0 0
Tower 9 0 0
Tower 10 0 0
Tower 11 0 0
Tower 12 0 0

Nearest public facilities (Distance | Walking Time)

School
100m | 2 min

Population Census (2021)

Gender Comparison in Tuen Mun District

Gender Population Percentage
Female 266,558 52.6 %
Male 240,321 47.4 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.