Dynasty Heights Skylodge

Location

Building Rent Buy
Dynasty Villa 12 (Block 7) 0 0
Dynasty Villa 11 (Block 8) 0 0
Dynasty Villa 10 (Block 9) 0 0
Dynasty Villa 9 (Block 10) 0 0
Dynasty Villa 8 (Block 11) 0 0
Dynasty Villa 7 (Block 12) 0 0
Dynasty Villa 6 (Block 15) 0 0
Dynasty Villa 5 (Block 16) 0 0
Dynasty Villa 3 (Block 17) 0 0
Dynasty Villa 2 (Block 18) 0 0
Dynasty Villa 1 (Block 19) 0 0
Building Rent Buy
Tropicana 7 (Block 20) 0 0
Tropicana 6 (Block 21) 0 0
Tropicana 5 (Block 22) 1 0
Tropicana 3 (Block 23) 0 0
Tropicana 2 (Block 25) 0 0
Tropicana 1 (Block 26) 0 0
Building Rent Buy
Skylodge 1 (Block 1) 0 0
Skylodge 2 (Block 2) 0 0
Skylodge 3 (Block 3) 0 0
Skylodge 5 (Block 5) 0 0
Skylodge 6 (Block 6) 0 0

Nearest public facilities (Distance | Walking Time)

Parking
440m | 6 min
School
650m | 8 min

Population Census (2021)

Gender Comparison in Sham Shui Po District

Gender Population Percentage
Female 233,212 54.1 %
Male 197,878 45.9 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.