The Redhill Peninsula Site D

Location

Building Rent Buy
Cedar Drive (House 1) 0 0
Palm Drive (House 1) 0 0
Palm Drive (House 2) 0 0
Cedar Drive (House 3) 0 0
Palm Drive (House 3) 0 0
Palm Drive (House 4) 0 0
Cedar Drive (House 5) 0 0
Palm Drive (House 5) 0 0
Palm Drive (House 6) 0 0
Cedar Drive (House 7) 0 0
Palm Drive (House 7) 0 0
Palm Drive (House 8) 0 0
Cedar Drive (House 9) 0 0
Palm Drive (House 9) 0 0
Palm Drive (House 10) 0 0
Cedar Drive (House 11) 0 0
Palm Drive (House 11) 0 0
Palm Drive (House 12) 0 0
Cedar Drive (House 13) 0 0
Palm Drive (House 13) 0 0
Palm Drive (House 14) 0 0
Cedar Drive (House 15) 0 0
Palm Drive (House 15) 0 0
Palm Drive (House 16) 0 0
Cedar Drive (House 17) 0 0
Palm Drive (House 17) 0 0
Palm Drive (House 18) 0 0
Cedar Drive (House 19) 0 0
Palm Drive (House 19) 0 0
Palm Drive (House 20) 0 0
Cedar Drive (House 21) 0 0
Palm Drive (House 21) 0 0
Palm Drive (House 22) 0 0
Cedar Drive (House 23) 0 0
Palm Drive (House 23) 0 0
Cedar Drive (House 24) 0 0
Palm Drive (House 24) 0 0
Cedar Drive (House 25) 0 0
Palm Drive (House 25) 0 0
Cedar Drive (House 26) 0 0
Palm Drive (House 26) 0 0
Cedar Drive (House 27) 0 0
Palm Drive (House 27) 0 0
Cedar Drive (House 28) 0 0
Palm Drive (House 28) 0 0
Cedar Drive (House 29) 0 0
Palm Drive (House 29) 0 0
Cedar Drive (House 30) 0 0
Palm Drive (House 30) 0 0
Cedar Drive (House 31) 0 0
Palm Drive (House 31) 0 0
Cedar Drive (House 32) 0 0
Palm Drive (House 32) 0 0
Cedar Drive (House 33) 0 0
Palm Drive (House 33) 0 0
Cedar Drive (House 34) 0 0
Palm Drive (House 34) 0 0
Cedar Drive (House 35) 0 0
Palm Drive (House 35) 0 0
Cedar Drive (House 36) 0 0
Palm Drive (House 36) 0 0
Cedar Drive (House 37) 0 0
Palm Drive (House 37) 0 0
Cedar Drive (House 38) 0 0
Palm Drive (House 38) 0 0
Cedar Drive (House 39) 0 0
Palm Drive (House 39) 0 0
Cedar Drive (House 40) 0 0
Palm Drive (House 40) 0 0
Cedar Drive (House 41) 0 0
Palm Drive (House 41) 0 0
Cedar Drive (House 42) 0 0
Palm Drive (House 42) 0 0
Cedar Drive (House 43) 0 0
Palm Drive (House 43) 0 0
Cedar Drive (House 44) 0 0
Palm Drive (House 44) 0 0
Cedar Drive (House 45) 0 0
Palm Drive (House 45) 0 0
Cedar Drive (House 46) 0 0
Palm Drive (House 46) 0 0
Cedar Drive (House 47) 0 0
Palm Drive (House 47) 0 0
Cedar Drive (House 48) 0 0
Palm Drive (House 48) 0 0
Cedar Drive (House 49) 0 0
Palm Drive (House 49) 0 0
Cedar Drive (House 50) 0 0
Palm Drive (House 50) 0 0
Cedar Drive (House 51) 0 0
Palm Drive (House 51) 0 0
Cedar Drive (House 52) 0 0
Palm Drive (House 52) 0 0
Cedar Drive (House 53) 0 0
Palm Drive (House 53) 0 0
Cedar Drive (House 54) 0 0
Palm Drive (House 54) 0 0
Cedar Drive (House 55) 0 0
Palm Drive (House 55) 0 0
Cedar Drive (House 56) 0 0
Cedar Drive (House 57) 0 0
Palm Drive (House 57) 0 0
Cedar Drive (House 58) 0 0
Palm Drive (House 59) 0 0
Cedar Drive (House 60) 0 0
Palm Drive (House 61) 0 0
Cedar Drive (House 62) 0 0
Palm Drive (House 63) 0 0
Cedar Drive (House 64) 0 0
Palm Drive (House 65) 0 0
Cedar Drive (House 66) 0 0
Palm Drive (House 67) 0 0
Cedar Drive (House 68) 0 0
Palm Drive (House 69) 0 0
Cedar Drive (House 70) 0 0
Palm Drive (House 71) 0 0
Cedar Drive (House 72) 0 0
Palm Drive (House 73) 0 0
Cedar Drive (House 74) 0 0
Palm Drive (House 75) 0 0
Cedar Drive (House 76) 0 0
Palm Drive (House 77) 0 0
Cedar Drive (House 78) 0 0
Palm Drive (House 79) 0 0
Cedar Drive (House 80) 0 0
Palm Drive (House 81) 0 0
Cedar Drive (House 82) 0 0
Palm Drive (House 83) 0 0
Cedar Drive (House 84) 0 0
Palm Drive (House 85) 0 0
Cedar Drive (House 86) 0 0
Palm Drive (House 87) 0 0
Cedar Drive (House 88) 0 0
Palm Drive (House 89) 0 0
Cedar Drive (House 90) 0 0
Palm Drive (House 91) 0 0
Cedar Drive (House 92) 0 0
Palm Drive (House 93) 0 0
Cedar Drive (House 94) 0 0
Palm Drive (House 95) 0 0
Cedar Drive (House 96) 0 0
Cedar Drive (House 98) 0 0
Cedar Drive (House 100) 0 0
Cedar Drive (House 102) 0 0
Cedar Drive (House 104) 0 0
Cedar Drive (House 106) 0 0
Building Rent Buy
Cedar Drive (House 59) 0 0
Cedar Drive (House 61) 0 0
Cedar Drive (House 63) 0 0
Cedar Drive (House 65) 0 0
Cedar Drive (House 67) 0 0
Cedar Drive (House 69) 0 0
Cedar Drive (House 71) 0 0
Cedar Drive (House 73) 0 0
Cedar Drive (House 75) 0 0
Cedar Drive (House 77) 0 0
Cedar Drive (House 79) 0 0
Cedar Drive (House 81) 0 0
Cedar Drive (House 83) 0 0
Cedar Drive (House 85) 0 0
Cedar Drive (House 87) 0 0
Cedar Drive (House 89) 0 0
Cedar Drive (House 91) 0 0
Cedar Drive (House 93) 0 0
Cedar Drive (House 95) 0 0
Cedar Drive (House 97) 0 0
Cedar Drive (House 99) 0 0
Cedar Drive (House 101) 0 0
Palm Drive (House 129) 0 0
Palm Drive (House 131) 0 0
Palm Drive (House 133) 0 0
Palm Drive (House 135) 0 0
Cedar Drive (House 136) 0 0
Palm Drive (House 137) 0 0
Cedar Drive (House 138) 0 0
Palm Drive (House 139) 0 0
Cedar Drive (House 140) 0 0
Palm Drive (House 141) 0 0
Cedar Drive (House 142) 0 0
Palm Drive (House 143) 0 0
Cedar Drive (House 144) 0 0
Palm Drive (House 145) 0 0
Cedar Drive (House 146) 0 0
Palm Drive (House 147) 0 0
Cedar Drive (House 148) 0 0
Palm Drive (House 149) 0 0
Cedar Drive (House 150) 0 0
Palm Drive (House 151) 0 0
Cedar Drive (House 152) 0 0
Palm Drive (House 153) 0 0
Cedar Drive (House 154) 0 0
Palm Drive (House 155) 0 0
Cedar Drive (House 156) 0 0
Cedar Drive (House 158) 0 0
Cedar Drive (House 160) 0 0
Cedar Drive (House 162) 0 0
Cedar Drive (House 164) 0 0
Cedar Drive (House 166) 0 0
Cedar Drive (House 168) 0 0
Cedar Drive (House 170) 0 0
Cedar Drive (House 172) 0 0
Cedar Drive (House 174) 0 0
Cedar Drive (House 176) 0 0
Cedar Drive (House 178) 0 0
Building Rent Buy
Palm Drive (House 56) 0 0
Palm Drive (House 58) 0 0
Palm Drive (House 60) 0 0
Palm Drive (House 62) 0 0
Palm Drive (House 64) 0 0
Palm Drive (House 66) 0 0
Palm Drive (House 68) 0 0
Palm Drive (House 70) 0 0
Palm Drive (House 72) 0 0
Palm Drive (House 74) 0 0
Palm Drive (House 76) 0 0
Palm Drive (House 78) 0 0
Palm Drive (House 97) 0 0
Palm Drive (House 99) 0 0
Palm Drive (House 101) 0 0
Palm Drive (House 103) 0 0
Palm Drive (House 105) 0 0
Palm Drive (House 107) 0 0
Cedar Drive (House 108) 0 0
Palm Drive (House 109) 0 0
Cedar Drive (House 110) 0 0
Palm Drive (House 111) 0 0
Cedar Drive (House 112) 0 0
Palm Drive (House 113) 0 0
Cedar Drive (House 114) 0 0
Palm Drive (House 115) 0 0
Cedar Drive (House 116) 0 0
Palm Drive (House 117) 0 0
Cedar Drive (House 118) 0 0
Palm Drive (House 119) 0 0
Cedar Drive (House 120) 0 0
Palm Drive (House 121) 0 0
Cedar Drive (House 122) 0 0
Palm Drive (House 123) 0 0
Cedar Drive (House 124) 0 0
Palm Drive (House 125) 0 0
Cedar Drive (House 126) 0 0
Palm Drive (House 127) 0 0
Cedar Drive (House 128) 0 0
Cedar Drive (House 130) 0 0
Cedar Drive (House 132) 0 0
Cedar Drive (House 134) 0 0
Building Rent Buy
Tower 1 0 0
Tower 2 0 0
Tower 3 0 0
Tower 4 0 0
Tower 5 0 0
Tower 6 0 0
Tower 7 0 0
Tower 8 0 0
Tower 9 0 0
Tower 10 0 0

Nearest public facilities (Distance | Walking Time)

School
890m | 11 min

Population Census (2021)

Gender Comparison in Southern District

Gender Population Percentage
Female 147,039 55.8 %
Male 116,239 44.2 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.