Ho Chung New Village

Location

Building Rent Buy
Blk 13 0 0
Blk 14 0 0
Blk 15 0 0
No. 1 0 0
No. 2 0 0
No. 3 0 0
No. 5 0 0
Dynasty Lodge (No. 6) 0 0
No. 7 0 0
No. 8 0 0
Dynasty Lodge (No. 9) 0 0
No. 10 0 0
No. 11 0 0
No. 12 0 0
No. 12A 0 0
No. 12B 0 0
No. 12C 0 0
No. 13 0 0
No. 13A 0 0
No. 15 0 0
No. 15A 0 0
No. 16 0 0
No. 19A 0 0
No. 21A 0 0
No. 22 0 0
No. 27A 0 0
No. 31 0 0
No. 33 0 0
No. 35 0 0
No. 36 0 0
No. 37 0 0
No. 38A 0 0
No. 38D 0 0
No. 38E 0 0
No. 38H 0 0
No. 38J 0 0
No. 38K 0 0
No. 38L 0 0
No. 38M 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 53A 0 0
No. 53B 0 0
No. 53C 0 0
No. 53D 0 0
No. 55 0 0
No. 55A 0 0
No. 55B 0 0
No. 57 0 0
No. 58 0 0
No. 61A 0 0
No. 66 0 0
No. 66A 0 0
No. 66B 0 0
No. 67 0 0
No. 68 0 0
No. 68A 0 0
No. 69 0 0
No. 70 0 0
No. 71 0 0
No. 72 0 0
No. 72A 0 0
No. 73 0 0
No. 75 0 0
No. 76 0 0
No. 77 0 0
No. 77A 0 0
No. 78 0 0
No. 90 0 0
No. 92 0 0
No. 93 0 0
No. 93A 0 0
No. 96 0 0
No. 98 0 0
No. 99 0 0
No. 103 0 0
No. 105 0 0
No. 106 0 0
No. 107 0 0
No. 115 0 0
No. 116 0 0
No. 117 0 0
No. 118 0 0
No. 118A 0 0
No. 118B 0 0
No. 119 0 0
No. 119A 0 0
No. 121A 0 0
No. 121B 0 0
No. 122A 0 0
No. 123A 0 0
No. 123B 0 0
No. 127 0 0
No. 128 0 0
No. 129 0 0
No. 130 0 0
No. 130A 0 0
No. 130B 0 0
No. 131 0 0
No. 133 0 0
No. 145 0 0
No. 170 0 0
No. 173 0 0
No. 175 0 0
No. 177 0 0
No. 178 0 0
No. 178A 0 0
No. 179 0 0
No. 179A 0 0
No. 179B 0 0
No. 179C 0 0
No. 182 0 0
No. 182A 0 0
No. 182B 0 0
No. 182D 0 0
No. 182E 1 0
No. 183 0 0
No. 191 0 0
No. 192 0 0
No. 195 0 0
No. 196 0 0
No. 197 0 0
No. 198 0 0
No. 199 0 0
No. 199A 0 0
No. 199B 0 0
No. 200 0 0
No. 200A 0 0
No. 201 0 0
No. 202 0 0
No. 203 0 0
No. 205 0 0
No. 206 0 0
No. 207 0 0
No. 208 0 0
No. 208A 0 0
No. 209 0 0
No. 209A 0 0
No. 210 0 0
No. 210A 0 0
No. 210B 0 0
No. 211 0 0
No. 211A 0 0
No. 212 0 0
No. 213 0 0
No. 215 0 0
No. 216 0 0
No. 217 0 0
No. 218 0 0
No. 219 0 0
No. 225 0 0
No. 226 0 0
No. 227 0 0
No. 228 0 0
No. 229 0 0
No. 229A 0 0
No. 230 0 0
No. 231 0 0
No. 232 0 0
No. 235 0 0
No. 236 0 0
No. 237 0 0
No. 238 0 0
No. 239 0 0
No. 240 0 0
No. 241 0 0
No. 242 0 0
No. 243 0 0
No. 245 0 0
No. 246 0 0
No. 247 0 0
No. 248 0 0
No. 249 0 0
No. 250 0 0
No. 251 0 0
No. 252 0 0
No. 253 0 0
No. 255 0 0
No. 256 0 0
No. 256A 0 0
No. 257 0 0
No. 257B 0 0
No. 258 0 0
No. 259 0 0
No. 260 0 0
No. 261 0 0
No. 262 0 0
No. 263 0 0
No. 264 0 0
No. 265 0 0
No. 266 0 0
No. 267 0 0
No. 268 0 0
No. 269 0 0
No. 270 0 0
No. 271 0 0
No. 272 0 0
No. 273 0 0
No. 274 0 0
No. 275 0 0
No. 276 0 0
No. 278 0 0
No. 280 0 0
No. 281 0 0
No. 282 0 0
No. 283 0 0
No. 285 0 0
No. 287 0 0
No. 340A 0 0
No. 340B 0 0
No. 340C 0 0
No. 341 0 0
No. 343 0 0
No. 345 0 0
No. 345A 0 0
No. 346 0 0
No. 347 0 0
No. 348 0 0
No. 349 0 0
No. 349A 0 0
No. 350 0 0
No. 361 0 0
No. 362 0 0
No. 363 0 0
No. 363A 0 0
No. 365 0 0
No. 366 0 0
No. 366A 0 0
No. 367 0 0
No. 367A 0 0
No. 370 0 0
No. 371 0 0
No. 372 0 0
No. 373 0 0
No. 375 0 0
No. 376 0 0
No. 377 0 0
No. 378 0 0
No. 379 0 0
No. 380 0 0
No. 381 0 0
No. 382 0 0
No. 388 0 0
No. 389 0 0
No. 395 0 0
No. 396 0 0
No. 397 0 0
No. 398 0 0
No. 405 0 0
No. 419 0 0
No. 420 0 0
No. 428A 0 0
No. 428B 0 0
No. 428C 0 0
No. 428D 0 0
No. 428E 0 0
No. 428F 0 0
No. 428G 0 0
No. 428H 0 0
No. 428J 0 0
No. 428K 0 0
No. 428L 0 0
No. 441 0 0
No. 450 0 0
No. 455 0 0
No. 500 0 0

Nearest public facilities (Distance | Walking Time)

School
380m | 5 min

Population Census (2021)

Gender Comparison in Sai Kung District

Gender Population Percentage
Female 265,943 54.4 %
Male 223,094 45.6 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.